Summerlake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7925 Rock Dove Drive 3 2.5 2,199 $549,900 $250 2 days
7931 Winter Wren Street 5 2.5 2,774 $629,000 $226 8 days
7617 Lake Hancock Boulevard 5 3 3,306 $745,000 $225 10 days
14571 Bahama Swallow Boulevard 4 2 2,063 $512,400 $248 14 days
14265 Colonial Pointe Drive 5 3.5 4,006 $1,250,000 $312 24 days
14624 Spotted Sandpiper Boulevard 6 4 3,716 $775,000 $208 38 days
8009 Atlantic Puffin Street 3 2 1,801 $507,600 $281 44 days
7820 Winter Wren Street 3 2.5 1,997 $560,000 $280 51 days
7507 Green Mountain Way 5 3.5 4,096 $1,695,000 $413 56 days
14964 Porter Road 4 3.5 3,082 $1,299,990 $421 59 days
7701 Summerlake Pointe Boulevard 5 5 4,072 $2,400,000 $589 65 days
14345 United Colonies Drive 6 5.5 4,469 $1,450,000 $324 91 days
14968 Porter Road 6 6.5 5,084 $1,590,000 $312 205 days
Average: 4.6 3.5 3,281 $1,074,145 $315 51 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14517 Spotted Sandpiper Boulevard 5 2.5 2,660 $600,000 $225 5 days
8121 Soldierwood Street 3 2.5 2,699 $629,900 $233 15 days
14706 Porter Road 3 3 2,732 $670,000 $245 16 days
7594 Lake Hancock Boulevard 4 2.5 2,946 $695,000 $235 15 days
14625 Bahama Swallow Boulevard 4 2.5 2,949 $632,000 $214 53 days
15100 Wild Lime Ln 3 2.5 3,024 $705,000 $233 76 days
14043 Snowy Owl Lane 4 3 2,136 $595,000 $278 74 days
15413 Blackbead Street 3 2.5 1,720 $459,900 $267 99 days
14821 Porter Road 3 2.5 2,773 $579,900 $209 118 days
15416 Blackbead Street 3 2.5 1,853 $460,000 $248 192 days
Average: 3.5 2.6 2,549 $602,670 $239 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8001 Key West Dove Street 5 5 3,842 $815,000 $805,000 $209 13 days 3/22/24
15077 Purple Martin Street 3 2.5 1,998 $545,700 $537,500 $269 142 days 3/22/24
15019 Pigeon Plum Lane 3 2 1,872 $550,000 $540,000 $288 2 days 3/21/24
8011 Rail Street 4 2.5 2,759 $599,150 $599,000 $217 5 days 3/13/24
14605 Bahama Swallow Boulevard 3 2.5 2,828 $650,000 $630,000 $222 7 days 3/11/24
14383 Black Quill Drive 4 2.5 2,937 $728,800 $725,000 $246 10 days 3/8/24
8043 Pond Apple Drive 3 3 2,978 $715,000 $696,000 $233 62 days 3/7/24
14850 Bahama Swallow Blvd 3 2.5 2,725 $599,000 $595,000 $218 183 days 3/1/24
14277 Colonial Pointe Drive 6 5.5 5,116 $1,384,999 $1,225,000 $239 158 days 2/29/24
8113 Pond Apple Drive 3 2 2,530 $695,000 $695,000 $274 1 day 2/28/24
8163 Red Stopper Lane 3 2.5 1,725 $459,900 $455,000 $263 6 days 2/21/24
7767 Purple Finch Street 5 3 2,481 $595,000 $588,500 $237 4 days 2/21/24
15492 Blackbead Street 3 2.5 1,762 $465,000 $460,000 $261 11 days 2/15/24
7512 Loon Avenue 4 2 1,721 $539,000 $550,000 $319 3 days 2/5/24
7919 Rock Dove Drive 3 2.5 1,998 $519,000 $500,000 $250 6 days 2/5/24
Average: 3.8 2.8 2,671 $687,222 $673,487 $255 37 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58