Sanford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 Lily Court 3 2 2,113 $549,900 $260 0 days
Elliott Street N/A N/A N/A $49,900 Unknown 0 days
2754 River Landing Drive 3 2.5 1,642 $339,000 $206 0 days
125 River Oaks Circle 4 3 2,639 $700,000 $265 0 days
1281 Travertine Terrace 3 2 1,386 $355,000 $256 0 days
201 Hays Drive 3 1.5 1,832 $249,000 $135 0 days
115 Anthony Drive 3 2 1,660 $380,000 $228 0 days
103 Andrews Road 3 2 1,253 $349,500 $278 0 days
5086 Otters Den Trail 4 4 3,401 $689,000 $202 0 days
124 Pamala Court 3 2 1,332 $350,000 $262 1 day
305 Kimberly Court 3 2 2,270 $530,000 $233 1 day
2020 Williams Avenue 3 2 1,400 $302,999 $216 1 day
110 Placid Woods Court 3 2 1,158 $344,900 $297 2 days
2101 W 16th Street 2 2 933 $250,000 $267 2 days
3225 Eastgrove Terrace 4 2 1,828 $420,470 $230 2 days
Average: 3.4 2.4 2,161 $550,770 $258 104 days
Viewing 1 - 15 of 379
Viewing 1 - 15 of 379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 River Tree Circle 4 2.5 2,430 $699,000 $287 1 day
213 Tangerine Drive 3 2 1,460 $359,990 $246 2 days
120 Anthony Drive 3 2 1,057 $295,000 $279 3 days
112 Avocado Avenue 3 2 1,218 $295,000 $242 1 day
5060 Hawks Hammock Way 5 3 2,876 $825,000 $286 2 days
117 Long Leaf Pine Circle 3 2.5 1,750 $319,900 $182 5 days
5278 Shoreline Circle 4 3 2,585 $809,000 $312 3 days
405 Livorno Way 3 2.5 1,524 $289,995 $190 4 days
5428 Via Appia Way 3 2.5 2,298 $440,000 $191 3 days
1313 Dixie Way 3 1 1,182 $205,000 $173 7 days
3776 Fort Mellon Lane 4 2 1,828 $447,990 $245 6 days
103 Dresdan Court 2 2 1,178 $270,000 $229 6 days
1009 Travertine Terrace 3 2 1,386 $355,000 $256 6 days
100 Pinecrest Drive 3 1 1,015 $289,900 $285 4 days
108 N Sunland Drive 3 1 1,014 $312,000 $307 4 days
Average: 3.5 2.3 2,005 $441,671 $232 71 days
Viewing 1 - 15 of 191
Viewing 1 - 15 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 Wood Briar Loop 3 2 2,240 $639,000 $635,000 $283 3 days 4/25/24
226 Belgian Way 4 2 1,725 $399,000 $385,000 $223 26 days 4/25/24
6016 St Julian Drive 3 2.5 1,594 $370,000 $370,000 $232 0 days 4/24/24
211 Odham Drive 3 2 1,360 $299,000 $242,500 $178 70 days 4/24/24
3605 Sungrove Circle 4 2.5 2,432 $450,310 $446,990 $183 212 days 4/24/24
134 Cape Honeysuckle Place 3 2.5 1,569 $374,990 $365,000 $232 202 days 4/24/24
4722 Grassendale Terrace 4 2.5 2,607 $599,000 $599,000 $229 2 days 4/23/24
3544 Sungrove Circle 3 2 1,614 $364,990 $364,990 $226 18 days 4/23/24
2820 Retreat View Circle 2 2.5 1,203 $274,000 $269,000 $223 51 days 4/23/24
3747 Alder Bark Lane 4 2 1,828 $429,990 $429,990 $235 30 days 4/23/24
2209 Coronado Concourse 3 1 1,254 $315,000 $300,000 $239 26 days 4/22/24
2043 White Pelican Terrace 4 2 1,846 $400,000 $390,000 $211 23 days 4/22/24
125 Cape Honeysuckle Place 3 2.5 1,569 $379,990 $365,000 $232 78 days 4/22/24
Palmetto Avenue N/A N/A N/A $69,000 $55,000 Unknown 257 days 4/22/24
143 Pinecrest Drive 3 1 1,265 $230,000 $230,000 $181 0 days 4/19/24
Average: 3.4 2.3 1,860 $408,815 $397,422 $224 57 days
Viewing 1 - 15 of 671
Viewing 1 - 15 of 671