Longwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
297 E Marvin Avenue 3 1 967 $315,000 $325 0 days
3235 Winding Pine Trail 4 5.5 4,262 $1,620,000 $380 0 days
564 N Wayman Street 4 N/A 1,680 $384,900 $229 0 days
757 Daybreak Place 4 3 2,192 $575,000 $262 0 days
128 Duncan Trail 3 2 2,004 $470,000 $234 0 days
274 Lakay Place 5 5 3,612 $939,000 $259 0 days
453 Twisting Pine Circle 4 2 2,094 $650,000 $310 0 days
1319 Summertree Court 4 3 1,701 $469,900 $276 1 day
2741 Deer Berry Court 6 4 5,577 $1,399,000 $250 1 day
259 New Waterford Place 4 2.5 2,684 $690,000 $257 1 day
314 Sand Trap Cove Unit 314 3 2 1,456 $285,000 $195 1 day
620 E Church Avenue 3 1 836 $279,900 $334 1 day
324 Needles Court 4 2 2,086 $523,000 $250 2 days
150 Harrogate Court 4 2 2,312 $550,000 $237 2 days
2680 Azalea Drive 3 1.5 1,170 $320,000 $273 3 days
Average: 3.6 2.8 2,737 $763,885 $281 87 days
Viewing 1 - 15 of 166
Viewing 1 - 15 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 Crowley Circle E 5 3 3,064 $450,000 $146 3 days
1068 Cheltanham Court 2 2 1,284 $295,000 $229 2 days
2351 Sand Lake Road 5 3 2,544 $679,000 $266 7 days
1130 Arden Street 3 2 1,493 $320,000 $214 5 days
1501 Mockingbird Lane 3 2 1,260 $375,000 $297 3 days
2040 W Lake Brantley Drive 3 2.5 1,731 $456,000 $263 0 days
484 Palm Springs Drive 4 2.5 2,480 $525,000 $211 7 days
259 W Sabal Palm Place 3 2 1,869 $459,900 $246 5 days
906 Parson Brown Way 4 2 1,476 $415,000 $281 7 days
1019 Hanging Vine Point 4 3 2,341 $564,900 $241 2 days
2240 Springs Landing Boulevard 5 3.5 4,601 $1,100,000 $239 10 days
100 E Berkshire Circle 4 2 1,876 $450,000 $239 5 days
1583 N Ridge Lake Circle 4 2 2,265 $599,000 $264 2 days
851 N Wayman Street 3 2 1,353 $349,000 $257 5 days
130 Springwood Circle Unit B 1 1 768 $188,900 $245 5 days
Average: 3.5 2.5 2,250 $600,405 $259 46 days
Viewing 1 - 15 of 92
Viewing 1 - 15 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Golf Club Drive Unit 151 2 2 1,679 $350,000 $340,000 $202 11 days 4/16/24
101 Cherry Hill Circle 4 3 2,359 $530,000 $430,000 $182 19 days 4/16/24
125 Clover Lane 3 2.5 1,455 $409,000 $402,000 $276 3 days 4/15/24
686 N Grant Street 4 1.5 1,560 $305,000 $311,000 $199 26 days 4/15/24
109 Bridgeview Court 3 2 1,476 $399,000 $395,000 $267 49 days 4/15/24
413 Summit Ridge Place Unit 303 2 2 1,274 $259,900 $250,000 $196 6 days 4/12/24
173 Springwood Circle Unit A 2 2 1,000 $174,900 $162,500 $162 20 days 4/12/24
100 Woodmill Road 3 2.5 2,688 $529,777 $524,777 $195 10 days 4/12/24
470 Freeman Street 4 2 2,261 $506,000 $500,000 $221 1 day 4/12/24
1840 Misty Morn Place 6 3.5 3,462 $925,000 $875,000 $252 37 days 4/12/24
141 Tollgate Trail 4 2 2,088 $443,000 $436,000 $208 80 days 4/12/24
388 Woodstead Circle 4 3.5 3,961 $865,000 $905,000 $228 3 days 4/11/24
439 Newton Place 2 2 1,022 $284,900 $279,000 $272 33 days 4/11/24
961 Grand Wildmere Cove 4 3.5 2,314 $475,000 $460,000 $198 11 days 4/11/24
2005 Tree Fork Lane Unit 117 N/A N/A N/A $295,000 $290,000 Unknown 12 days 4/10/24
Average: 3.4 2.5 2,210 $547,408 $534,391 $241 44 days
Viewing 1 - 15 of 327
Viewing 1 - 15 of 327