Lakes Of Mount Dora Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2380 Pawtucket Pass 3 2 2,625 $699,000 $266 1 day
8111 Bridgeport Bay Circle N/A N/A N/A $34,000 Unknown 8 days
8032 Bridgeport Bay Circle 3 2 2,288 $550,000 $240 10 days
2415 Pawtucket Pass 3 2 2,184 $695,000 $318 14 days
2359 Wakefield Way 3 2 1,615 $449,000 $278 14 days
3037 Plymouth Rock Circle 3 2 1,992 $469,000 $235 17 days
8047 Waterbury Way 3 2 1,723 $439,000 $254 19 days
8826 Beacon Hill Avenue 3 2 1,892 $583,000 $308 21 days
1740 Strathmore Circle 3 2 1,707 $360,000 $210 26 days
1023 Nantucket Sound 3 2 2,130 $560,000 $262 42 days
8739 Bridgeport Bay Circle 3 2 2,424 $625,000 $257 65 days
8931 Bridgeport Bay Circle 3 2 1,866 $487,500 $261 82 days
5045 Ballark Street 3 2.5 2,620 $399,000 $152 119 days
1848 Strathmore Circle 3 2 2,223 $415,000 $186 140 days
1888 Strathmore Circle 3 2.5 3,100 $435,000 $140 147 days
Average: 3.1 2.1 2,168 $458,599 $238 118 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8944 Bridgeport Bay Circle 3 2 2,120 $539,999 $254 16 days
1549 Regent Court 3 2 1,863 $370,000 $198 48 days
8810 Beacon Hill Avenue 3 2 2,006 $579,900 $289 13 days
2001 Bayside Avenue 3 2 2,171 $529,000 $243 65 days
5057 Ballark Street 3 2 1,510 $365,999 $242 123 days
1600 Strathmore Circle 4 2.5 2,761 $459,990 $166 171 days
2472 Pawtucket Pass 3 2 2,437 $600,000 $246 174 days
8252 Bridgeport Bay Circle 3 2 1,473 $375,000 $254 122 days
3014 New Haven Place 3 2 1,478 $375,000 $253 236 days
4755 Britt Road 2 2 2,001 $650,000 $324 387 days
Average: 3.0 2.0 1,982 $484,488 $247 135 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8221 Bridgeport Bay Circle 3 2 1,478 $350,000 $350,000 $236 2 days 3/28/24
8045 Bridgeport Bay Circle 3 2.5 2,894 $645,500 $630,000 $217 31 days 3/26/24
8212 Bridgeport Bay Circle 3 2 2,007 $499,900 $499,900 $249 3 days 3/19/24
8376 Bridgeport Bay Circle 4 2 2,703 $629,900 $622,500 $230 8 days 3/14/24
19811 Eustis Airport Road N/A N/A N/A $275,000 $260,000 Unknown 6 days 3/12/24
19811 Eustis Airport Road 3 2 1,525 $275,000 $260,000 $170 63 days 3/12/24
2005 Bayside Avenue 3 2 2,274 $488,000 $478,000 $210 144 days 3/11/24
8492 Bridgeport Bay Circle 3 2 1,542 $416,000 $405,000 $262 48 days 3/6/24
2444 Bar Harbor Bay 3 2.5 2,455 $575,000 $560,000 $228 67 days 2/29/24
3022 New Haven Place 3 2 1,669 $318,900 $287,000 $171 89 days 2/26/24
8069 Bridgeport Bay Circle 3 2 1,482 $370,000 $350,000 $236 148 days 2/21/24
8676 Bridgeport Bay 3 2 2,605 $719,000 $710,000 $272 1 day 2/16/24
5017 Gandross Lane 3 2 2,221 $358,000 $350,000 $157 225 days 2/16/24
8457 Bridgeport Bay Circle 3 2 2,162 $585,900 $573,000 $265 113 days 2/15/24
8056 Bridgeport Bay Circle 3 2 1,473 $365,000 $355,000 $241 6 days 2/12/24
Average: 3.1 2.2 2,069 $494,998 $481,852 $235 39 days
Viewing 1 - 15 of 60
Viewing 1 - 15 of 60