kissimmee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Florida Parkway 3 2 1,090 $350,000 $321 0 days
7521 Stone Creek Trail 3 2.5 1,797 $449,000 $249 0 days
4026 Gooseberry Trail 5 2.5 2,896 $489,445 $169 0 days
2954 Lucayan Harbour Circle Unit 104 4 3 1,694 $375,000 $221 0 days
4848 Worchester Drive 4 2 1,936 $427,245 $220 0 days
1706 Alexandria Ln 3 2 1,281 $385,000 $300 0 days
3692 Silver Lake Drive 4 2 2,052 $329,990 $160 0 days
Patricia Trail N/A N/A N/A $180,000 Unknown 0 days
2313 Santa Lucia Street 4 3 1,945 $380,000 $195 0 days
4799 Kings Castle Cir 5 5 3,081 $765,000 $248 0 days
4107 Vessel Court 4 3 2,261 $389,900 $172 0 days
1320 Banbridge Drive 3 2 1,465 $309,995 $211 0 days
2725 Cecile Street 2 2 1,373 $299,900 $218 0 days
1804 Gobi Drive 7 5.5 3,314 $690,000 $208 0 days
2904 Boating Boulevard 4 2 2,105 $412,190 $195 0 days
2520 Egret Loop 3 2 1,489 $405,000 $271 0 days
28 W Country Cove Way 2 2 960 $225,000 $234 0 days
2683 Amati Drive 5 4.5 3,105 $799,900 $257 0 days
7770 Sandy Ridge Unit 18-129 4 3 1,771 $575,000 $324 0 days
905 Lake Berkley Drive 3 2 1,542 $380,000 $246 0 days
7740 Sandy Ridge Drive Unit 9-236 5 4 2,703 $775,000 $286 0 days
3136 Fairfield Drive 4 2.5 2,294 $420,000 $183 0 days
4826 Lullaby Lane 4 3 1,914 $525,000 $274 0 days
No address 3 2 1,616 $409,999 $253 1 day
Hawkin Drive N/A N/A N/A $135,000 Unknown 1 day
2335 Aruba Court Unit 2335 2 2 991 $230,000 $232 1 day
50 Cordona Drive Unit F 2 2.5 1,270 $199,000 $156 1 day
5149 Adelaide Drive 4 3.5 1,637 $475,000 $290 1 day
4304 Silver Creek Street 3 2 1,818 $455,000 $250 1 day
119 Sunwood Court 2 2 1,159 $320,000 $276 1 day
Average: 4.1 3.2 2,250 $547,131 $245 115 days
Viewing 1 - 30 of 2237
Viewing 1 - 30 of 2237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
627 Crane Drive 4 2 1,883 $329,990 $175 0 days
225 Citrus Drive 2 1 792 $282,500 $356 3 days
2761 Woodstream Circle 3 2 1,248 $335,000 $268 4 days
3102 Stonehurst Circle 3 2 1,680 $459,000 $273 5 days
1408 Ernest Street 3 2 2,228 $395,000 $177 6 days
7815 Myrtle Oak Lane 3 2 1,225 $325,000 $265 5 days
2300 Butterfly Palm Way Unit 101 3 2 1,268 $299,000 $235 1 day
2624 Daulby Street 5 5 2,342 $627,900 $268 2 days
4800 Warrior Lane 3 2 1,377 $415,000 $301 4 days
2636 Horseshoe Bay Drive 3 2 1,351 $350,000 $259 7 days
2607 Aventurine Street 3 2.5 1,562 $305,000 $195 4 days
4960 Lake Cecile Drive 3 2 1,804 $350,000 $194 6 days
2661 Sherry Circle 4 2.5 1,998 $374,000 $187 6 days
8808 Kensington Court 3 2 1,989 $405,000 $203 7 days
4202 Oberry Road 4 2.5 1,344 $425,000 $316 4 days
3973 Ambrose Avenue 4 3 2,109 $480,045 $227 2 days
2043 Rock Maple Bend 4 2 1,853 $399,535 $215 3 days
4754 Sparkling Shell Avenue 3 2.5 1,699 $392,990 $231 7 days
3207 Fox Squirrel Drive 3 2 1,250 $254,900 $203 7 days
1921 Goblet Cove Street 4 3 2,399 $479,900 $200 4 days
111 Colchester Place 5 2 2,105 $399,000 $189 0 days
9000 Sunshine Ridge Loop 7 6.5 4,098 $760,000 $185 10 days
2914 Sera Bella Way 3 2.5 2,427 $505,000 $208 9 days
3128 Cranes Cove Loop 4 2 1,538 $415,900 $270 9 days
4007 Gooseberry Trail 3 2 1,267 $348,220 $274 5 days
3321 Whitestone Circle Unit 103 3 2 1,433 $255,000 $177 4 days
325 Drake Elm Drive 3 2 1,699 $329,000 $193 3 days
8126 Yellow Crane Drive 4 3 1,662 $414,900 $249 3 days
3501 Dovetail Avenue 4 3 1,973 $459,000 $232 3 days
2296 Seasgrass Point Unit 450 3 2 2,189 $590,990 $269 13 days
Average: 3.6 2.6 1,918 $426,047 $235 81 days
Viewing 1 - 30 of 959
Viewing 1 - 30 of 959
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7620 Stone Creek Trail 3 2.5 1,797 $389,900 $379,990 $211 26 days 12/29/24
1123 Brack Street 2 1 649 $189,000 $200,000 $308 3 days 3/28/24
1787 Hideout Street 3 2 1,504 $389,610 $388,990 $258 6 days 3/27/24
2066 Cypress Bay Boulevard 3 2.5 1,807 $330,000 $300,000 $166 22 days 3/27/24
110 Madiera Beach Boulevard 5 3 2,291 $590,000 $570,000 $248 41 days 3/27/24
2022 Rankin Street 3 2.5 1,568 $342,990 $344,990 $220 31 days 3/27/24
9109 Coastal Reef Way 9 6.5 4,378 $950,990 $950,893 $217 24 days 3/27/24
3060 Pirates Retreat Court Unit 302 2 2 1,445 $239,900 $227,825 $157 9 days 3/27/24
937 Delano Court 4 2 2,088 $319,000 $310,000 $148 40 days 3/27/24
1916 Rock Maple Bend 5 2.5 2,370 $422,705 $422,705 $178 8 days 3/27/24
1610 Goblet Cove Street 4 3 2,420 $499,000 $499,000 $206 153 days 3/27/24
152 Citrine Loop 4 2.5 2,143 $397,395 $397,395 $185 161 days 3/27/24
4895 Warrior 2 2 1,123 $284,900 $284,900 $253 11 days 3/26/24
Derbyshire Drive N/A N/A N/A $65,000 $63,000 Unknown 3 days 3/26/24
1561 Carey Palm Circle 5 4.5 2,294 $570,000 $560,000 $244 0 days 3/26/24
304 Cornwallis Court N/A N/A N/A $59,000 $59,000 Unknown 5 days 3/26/24
4825 Lake Cecile Drive 3 1 1,211 $549,900 $480,000 $396 28 days 3/26/24
37 Peterlee Court 3 2 1,440 $275,000 $275,000 $190 36 days 3/26/24
605 Green Drive 3 2 1,597 $285,000 $270,000 $169 78 days 3/26/24
5245 W Irlo Bronson Memorial Highway Unit 188 1 1 325 $115,000 $110,000 $338 113 days 3/26/24
3244 Grouse Avenue 4 2.5 2,376 $459,990 $465,000 $195 86 days 3/26/24
1669 Cross Prairie Parkway 3 2.5 1,755 $369,999 $369,999 $210 14 days 3/26/24
1700 Evergreen Street 3 2 1,048 $289,000 $265,000 $252 99 days 3/26/24
2504 Trapside Court 4 3 3,384 $495,000 $495,000 $146 117 days 3/26/24
5245 W Irlo Bronson Memorial Highway 1 1 325 $115,000 $110,000 $338 122 days 3/26/24
1921 Rock Maple Bend 3 2 1,267 $332,720 $332,720 $262 1 day 3/26/24
7753 Teascone Boulevard 6 4 2,812 $738,000 $712,500 $253 153 days 3/26/24
2338 Chadwick Circle 5 3.5 2,415 $458,000 $458,000 $189 217 days 3/26/24
3824 Blue Dasher Drive 5 3 3,783 $559,990 $530,000 $140 231 days 3/26/24
2112 Mallard Creek Circle 3 2 1,685 $389,000 $360,000 $213 31 days 3/25/24
Average: 3.6 2.6 1,903 $408,637 $397,557 $219 55 days
Viewing 1 - 30 of 2464
Viewing 1 - 30 of 2464