Davenport Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9020 Stinger Drive 8 5 3,909 $785,000 $200 1 day
236 Boxwood Drive 4 2 2,260 $479,900 $212 1 day
257 Herring Street 4 3 1,938 $429,500 $221 1 day
7195 Oakmoss Loop 7 5.5 3,154 $699,000 $221 1 day
209 Mango Court 3 3 1,623 $360,000 $221 1 day
203 Terrace Ridge Circle Unit 203 4 2 1,688 $289,900 $171 1 day
250 Belvoir Drive 3 2 1,170 $279,900 $239 1 day
2312 Penguin Boulevard 3 2.5 1,463 $290,990 $198 1 day
232 Williamson Drive 5 3 2,622 $449,900 $171 1 day
Holly Hill Tank Road N/A N/A N/A $1,400,000 Unknown 1 day
2316 Penguin Boulevard 3 2.5 1,463 $291,990 $199 1 day
4494 Kaipo Road 10 8 4,399 $1,138,000 $258 1 day
2320 Penguin Boulevard 3 2.5 1,463 $291,990 $199 1 day
1421 Wexford Way 8 5 3,909 $875,000 $223 1 day
1403 Rolling Fairway Drive 8 5 3,909 $875,000 $223 1 day
Average: 4.4 3.3 2,251 $489,929 $222 112 days
Viewing 1 - 15 of 1531
Viewing 1 - 15 of 1531
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Dove Valley Way 4 3 2,381 $675,000 $283 0 days
532 Australian Way 4 3 1,887 $312,000 $165 3 days
246 Vervain Avenue 4 2 2,088 $385,000 $184 3 days
306 Greeley Loop 6 3.5 2,297 $450,000 $195 4 days
249 Scrub Jay Way 5 3 1,662 $389,950 $234 5 days
337 Orista Drive 4 3 1,833 $416,000 $226 8 days
203 Purslane Pass 3 3 1,778 $345,000 $194 4 days
3010 Norcott Drive 4 2 1,580 $373,690 $236 0 days
124 Boxwood Drive 4 2 2,088 $445,900 $213 5 days
417 St George Drive 2 2 420 $169,999 $404 0 days
501 Ballyshannon Drive 5 4 2,376 $420,000 $176 8 days
2291 Sunset Way 4 2 2,005 $399,900 $199 3 days
1060 Quaker Ridge Lane 2 2 1,505 $300,000 $199 13 days
430 Rollins Drive 3 2 1,266 $309,900 $244 14 days
2486 Matterhorn Trail 3 2.5 2,029 $386,670 $190 8 days
Average: 3.8 2.7 1,991 $404,181 $204 67 days
Viewing 1 - 15 of 530
Viewing 1 - 15 of 530
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
155 Waltham Court 4 3.5 3,455 $530,000 $515,000 $149 14 days 4/25/24
109 Alford Drive 4 2 1,899 $399,900 $394,900 $207 88 days 4/25/24
334 Reserve Drive 3 3 1,512 $409,000 $405,000 $267 90 days 4/25/24
102 Orista Drive 5 5 3,198 $565,000 $555,000 $173 156 days 4/25/24
3045 Brook Stone Terrace 4 3 2,033 $494,900 $490,000 $241 10 days 4/24/24
388 Citrus Ridge Drive 2 1.5 492 $105,000 $105,000 $213 19 days 4/24/24
834 Montana Avenue 4 2 1,779 $379,900 $370,000 $207 11 days 4/24/24
204 Cello Street 4 2 1,935 $385,000 $385,000 $198 54 days 4/24/24
2459 Matterhorn Trail 4 2 1,819 $357,235 $349,035 $191 20 days 4/24/24
869 Obo Drive 3 2 1,570 $320,000 $320,000 $203 56 days 4/24/24
196 Bogey Drive 4 3.5 1,954 $406,249 $406,249 $207 15 days 4/24/24
2152 Desert Rose Drive 4 2 1,715 $372,215 $372,215 $217 1 day 4/24/24
448 Birkdale Street 4 3 1,919 $429,000 $410,000 $213 97 days 4/24/24
1497 Rolling Fairway Drive 8 5 3,909 $734,900 $690,000 $176 181 days 4/24/24
Average: 3.9 2.8 2,024 $411,642 $403,992 $201 45 days
Viewing 1 - 15 of 1758
Viewing 1 - 15 of 1758