Clermont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15909 Green Cove Boulevard 3 2 1,742 $450,000 $258 0 days
11746 Bruce Hunt Road 3 2 2,100 $700,000 $333 0 days
10301 Us Highway 27 Unit 114 2 2 944 $165,000 $174 0 days
4473 Lions Gate Avenue 4 2.5 2,220 $550,000 $247 0 days
2710 Pine Shadow Lane 4 2 2,021 $475,000 $235 0 days
9557 Oakheart Lane N/A N/A N/A $250,000 Unknown 0 days
2749 Wilshire Road 4 2 1,920 $421,000 $219 0 days
2367 Garden Belle Drive 3 2.5 1,685 $425,000 $252 0 days
13016 Sandy Pine Lane 4 3 2,750 $494,900 $179 0 days
7831 Syracuse Drive 4 2 2,100 $540,000 $257 0 days
3805 Avon Court 2 2 1,485 $360,000 $242 0 days
12447 Lake Valley Drive 3 3 2,707 $635,000 $234 0 days
12908 Bellerive Drive 4 4 2,776 $899,900 $324 0 days
10057 Pine Island Road 3 2 972 $400,000 $411 0 days
12239 Warren Rd. Road 3 3 2,506 $625,000 $249 0 days
Average: 3.5 2.6 2,417 $654,913 $253 118 days
Viewing 1 - 15 of 521
Viewing 1 - 15 of 521
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Palm Street N/A N/A N/A $100,000 Unknown 2 days
15442 Markham Drive 3 2 1,694 $415,000 $244 2 days
13251 Long Pine Trail 4 3 2,742 $629,900 $229 3 days
9000 Us Highway 192 Unit 472 1 1.5 408 $109,900 $269 1 day
3222 Fiddlewood Court 4 2.5 2,947 $645,000 $218 7 days
2716 Sunbury Street 3 2 1,632 $389,000 $238 3 days
2217 Stonebridge Way 2 2 1,975 $412,000 $208 3 days
14935 Margaux Drive 4 2 1,502 $349,000 $232 4 days
15857 Autumn Glen Avenue 4 2 1,878 $320,000 $170 0 days
15549 Markham Drive 4 3 1,684 $409,000 $242 9 days
1578 Silhouette Drive 3 2 1,822 $395,000 $216 9 days
2005 Ruby Red Boulevard 4 3 2,044 $455,000 $222 22 days
15728 Green Cove Boulevard 3 2 1,142 $289,900 $253 4 days
16140 Blossom Hill Loop 5 4 2,159 $499,900 $231 6 days
9643 Water Fern Circle 4 2 1,714 $365,000 $212 2 days
Average: 3.6 2.6 2,199 $537,790 $233 60 days
Viewing 1 - 15 of 311
Viewing 1 - 15 of 311
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1400 16th Street 3 2 1,508 $340,000 $340,000 $225 0 days 4/18/24
9224 Water Meadow Court 3 2 1,780 $467,750 $455,000 $255 6 days 4/18/24
3142 Hurston Watch Lane 3 2.5 2,412 $569,000 $569,000 $235 4 days 4/18/24
307 Palm Lane 3 2.5 1,833 $375,000 $340,000 $185 20 days 4/18/24
2935 Inca Avenue 4 2 1,604 $445,000 $445,000 $277 3 days 4/18/24
2669 Jumping Jack Way 4 2.5 2,781 $531,480 $544,990 $195 54 days 4/18/24
4083 Kingsley Street 3 2 1,788 $360,000 $350,000 $195 46 days 4/18/24
13306 Monet Court 3 2.5 1,772 $345,000 $335,000 $189 188 days 4/18/24
9000 Us Highway 192 Unit 568 1 1 680 $114,900 $114,900 $168 11 days 4/17/24
9000 Us Hwy 192 Unit 695 1 1 748 $134,900 $130,000 $173 139 days 4/17/24
2839 Armstrong Avenue 3 2 1,444 $399,320 $399,320 $276 37 days 4/17/24
4135 Innovation Lane 5 3 3,367 $650,000 $620,000 $184 195 days 4/17/24
4538 Lions Gate Avenue 3 2 1,856 $575,776 $475,000 $255 261 days 4/17/24
16388 Saint Kitts Circle 10 8 4,383 $946,930 $946,930 $216 0 days 4/16/24
13332 Via Roma Circle 3 2 1,976 $490,000 $490,000 $247 12 days 4/16/24
Average: 3.5 2.5 2,275 $491,820 $479,672 $224 47 days
Viewing 1 - 15 of 883
Viewing 1 - 15 of 883