Casselberry Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1259 Ash Tree Cove 4 3.5 2,687 $559,000 $208 1 day
520 Jasmine Road 3 1.5 1,100 $279,000 $253 1 day
207 Hill Street 2 1 896 $239,900 $267 1 day
323 Shadow Oak Drive 3 2 1,400 $375,000 $267 4 days
177 Post Way 2 2 1,166 $287,000 $246 5 days
400 State Road 436 N/A N/A 60,720 $12,500,000 $205 5 days
1154 Paseo Del Sol Unit C 1 1 781 $155,000 $198 5 days
2229 Leland Lane 3 2.5 1,536 $339,900 $221 5 days
1297 Ash Tree Cove 3 2.5 2,329 $549,999 $236 6 days
666 Sausalito Boulevard 3 2 1,521 $415,900 $273 7 days
476 Copperstone Circle 2 2 1,169 $369,900 $316 8 days
604 Desoto Drive 3 2.5 1,861 $375,000 $201 8 days
1383 Brave Wolf Point 3 2.5 1,986 $535,000 $269 9 days
3419 S Saint Lucie Drive 4 2 1,746 $400,000 $229 10 days
1611 Avalon Boulevard 3 2 2,015 $449,000 $222 11 days
Average: 2.9 2.1 2,611 $541,392 $223 76 days
Viewing 1 - 15 of 68
Viewing 1 - 15 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1784 Setting Sun Loop 3 2 1,814 $560,000 $308 1 day
1566 Oak Lane N/A N/A N/A $99,900 Unknown 2 days
306 Oak Park Place 3 2.5 1,854 $400,000 $215 7 days
1408 Fairway Oaks Drive 3 2.5 1,975 $529,000 $267 8 days
401 Wild Fox Drive 2 2 1,350 $340,000 $251 5 days
4015 Gallagher Loop 4 2 2,253 $594,750 $263 2 days
504 Pinesong Drive 3 2 1,646 $350,000 $212 3 days
1737 Setting Sun Loop 5 3 2,351 $519,000 $220 18 days
503 Polaris Loop Unit 101 2 1 987 $185,000 $187 5 days
611 Hibiscus Road 2 2 925 $329,900 $356 12 days
4037 Buglers Rest Place 2 2 1,087 $369,000 $339 11 days
2036 Crossvine Lane 4 3.5 2,501 $575,000 $229 2 days
2377 Gratia Place 3 2 2,144 $509,900 $237 4 days
3536 Premier Drive 3 2 1,862 $520,000 $279 4 days
No address 2 2 1,266 $305,000 $240 5 days
Average: 3.1 2.1 1,724 $386,423 $233 32 days
Viewing 1 - 15 of 61
Viewing 1 - 15 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1322 Quintuplet Drive 3 2 1,092 $289,900 $295,000 $270 18 days 4/24/24
210 N Griffin Drive 4 3 2,170 $539,900 $539,900 $248 4 days 4/23/24
1641 Orrington Payne Place 3 2.5 1,409 $309,000 $302,000 $214 21 days 4/19/24
508 Eagle Circle 3 2 1,612 $420,000 $421,200 $261 4 days 4/19/24
510 Woodfire Way 2 2 1,376 $335,000 $336,000 $244 5 days 4/19/24
150 Pinesong Drive 2 2 1,136 $250,000 $222,000 $195 42 days 4/19/24
3016 Harbour Landing Way 4 2 2,131 $499,900 $499,900 $234 67 days 4/18/24
4378 Weeping Willow Circle 3 2 1,256 $369,900 $361,000 $287 1 day 4/15/24
826 Bates Court 3 2 1,364 $340,000 $322,500 $236 5 days 4/15/24
449 Wild Fox Drive 2 2 1,273 $349,000 $340,000 $267 48 days 4/12/24
324 Redwing Way 3 2 1,400 $354,900 $340,000 $242 106 days 4/12/24
252 Overbrook Drive 4 3 2,260 $475,000 $475,000 $210 4 days 4/10/24
No address 3 2 1,155 $265,000 $231,000 $200 14 days 4/10/24
2320 Bexley Place 3 2.5 1,333 $256,000 $273,000 $204 80 days 4/9/24
4132 Buglers Rest Place 2 2 1,226 $305,500 $305,500 $249 0 days 4/8/24
Average: 3.0 2.1 1,623 $373,307 $365,548 $226 34 days
Viewing 1 - 15 of 197
Viewing 1 - 15 of 197